Other Plantex Water Soluble Fertilizer Products
Plantex 12-48-8 Water Soluble Fertilizer
- USA
Product
Features
| Guaranteed Analysis | |
|---|---|
| Total Nitrogen (N) | 12% |
| Nitrate Nitrogen | 2.6% |
| Ammoniacal Nitrogen | 9.4% |
| Urea Nitrogen | 0% |
| Available Phosphate (P2O5) | 48% |
| Soluble Phosphorus | 20.9% |
| Soluble Potash (K2O) | 8% |
| Soluble Potassium | 6.6% |
| Calcium (Ca) | 0% |
| Magnesium (Mg) | 0% |
| Chelated Iron (actual) (Fe) | 0.100% |
| Chelated Manganese (actual) (Mn) | 0.050% |
| Chelated Zinc (actual) (Zn) | 0.050% |
| Chelated Copper (actual) (Cu) | 0.050% |
| Boron (actual) (B) | 0.020% |
| Molybdenum (actual) (Mo) | 0.0005% |
| EDTA (chelating agent) | 1.29% |
Other Plantex Water Soluble Fertilizer Products